info@preducation.in 06854-251352 82490-62699 Student Enquiry
DDU-GKY | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
NDSC-INDIA INTERNATIONAL SKILL CENTRE | |||||||||||||||||||||||||||||
PADMANAV PRIVATE ITI | |||||||||||||||||||||||||||||
Year | Date of Empanelment | Membership Number | Validity | Job Role/Trade | |||||||||||||||||||||||||
2020 | 05.06.2020 | NSDC/IISC/0086/E/001 | 04.06.2023 | Manual Metal Arc Welder MIG Welder | |||||||||||||||||||||||||
Assistant Electrician | |||||||||||||||||||||||||||||
2020 | 05.06.2020 | NSDC/IISC/0086/E/002 | 04.06.2023 | Mason General | |||||||||||||||||||||||||
Driver (Light Duty Vehicle) | |||||||||||||||||||||||||||||
NDSC-INDIA INTERNATIONAL SKILL CENTRE |
|||||||||||||||||||||||||||||
PADMARANJEETA EDUCATION TRUST, RAIPUR |
|||||||||||||||||||||||||||||
Year | Date of Empanelment | Membership Number | Validity | Job Role/Trade | |||||||||||||||||||||||||
2020 | 05.06.2020 | NSDC/IISC/0086/E/001 | 04.06.2023 | Fitter Modular Furniture | |||||||||||||||||||||||||
Carpenter-Wooden Furniture | |||||||||||||||||||||||||||||
General Duty Assistant | |||||||||||||||||||||||||||||
NCVT |
|||||||||||||||||||||||||||||
PADMANAV INDUSTRIAL TRAINING INSTITUTE |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2007 | 02/02/2007 | DGE&T-12/1/2007-TC | NA | Fitter 2(1+1) | |||||||||||||||||||||||||
Plumber 2(1+1) | |||||||||||||||||||||||||||||
2007 | 23/11/2007 | NA | Fitter 4(2+2) | ||||||||||||||||||||||||||
DCM 4(2+2) | |||||||||||||||||||||||||||||
2009 | 28/08/2009 | NA | Electrician 2(1+1) | ||||||||||||||||||||||||||
2009 | 30/07/2009 | NA | Fitter 4(2+2) | ||||||||||||||||||||||||||
DCM 2(1+1) | |||||||||||||||||||||||||||||
2015 | 31/08/2015 | DGE&T-12/1/2015-TC | NA | Fitter 6(2+2+2) | |||||||||||||||||||||||||
Electriciam 3(1+1+1) | |||||||||||||||||||||||||||||
2014 | 08/09/2014 | DGE&T-12/1/2014-TC | NA | Electriciam 3(1+1+1) | |||||||||||||||||||||||||
Fitter 6(2+2+2) | |||||||||||||||||||||||||||||
AGRICULTURE SKILL COUNCIL OF INDIA |
|||||||||||||||||||||||||||||
Year | Year | Registration No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2015 | 14/08/2015 | ASCI/PMKVY/O/47/15-01 | NA | Tractor Operator(lev 4) | |||||||||||||||||||||||||
Tuber Crop Cultivator(lev 4) | |||||||||||||||||||||||||||||
Solanaceous Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
Bulb Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
2016 | 21/06/2016 | ASCI/GN/O/152/16-02 | NA | Tractor Operator(lev 4) | |||||||||||||||||||||||||
Tuber Crop Cultivator(lev 4) | |||||||||||||||||||||||||||||
Solanaceous Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
Bulb Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
2017 | 30/03/2017 | ASCI/GN/O/152/17-03 | NA | Fishing Boat Driver(Small Mechanized Vessels < 20 OAL)(lev 4) | |||||||||||||||||||||||||
Fish Retailer(lev 4) | |||||||||||||||||||||||||||||
2018 | 26/06/2018 | ASCI/GN/O/152/18-04 | 31/03/2019 | Tractor Operator(lev 4) | |||||||||||||||||||||||||
Bulb Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
Solanaceous Corp Cultivator(lev 4) | |||||||||||||||||||||||||||||
Tuber Crop Cultivator(lev 4) | |||||||||||||||||||||||||||||
Fishing Boat Driver(Small Mechanized Vessels < 20 OAL)(lev 4) | |||||||||||||||||||||||||||||
Fish Retailer(lev 4) | |||||||||||||||||||||||||||||
AUTOMOTIVE SKILL DEVELOPMENT COUNCIL OF INDIA |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2013 | Driver (Light Vehicle Level-4) | ||||||||||||||||||||||||||||
CAPITAL GOODS SKILL COUNCIL |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2016 | Jul-16 | CGSC/TP-PM/72/00/764001 | Jul-16 | ||||||||||||||||||||||||||
INDIAN PLUMBING SKILLS COUNCIL |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2013 | 16/08/2013 | 15/09/2014 | STAR Scheme | ||||||||||||||||||||||||||
CONSTRUCTION SKILL COUNCIL OF INDIA |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2016 | 22/06/2016 | CSDCI/2016/AFCTP/049 | 31/03/2017 | Helper Mason (lev-1) | |||||||||||||||||||||||||
Rural Mason (lev-4) | |||||||||||||||||||||||||||||
Mason General (lev-4) | |||||||||||||||||||||||||||||
2018 | 23/03/2018 | CSDCI/TP/2017-18/085 | 30/03/2019 | Rural Mason (lev-4) | |||||||||||||||||||||||||
Helper Mason (lev-1) | |||||||||||||||||||||||||||||
2019 | 30.03.2019 | CSDCI/TP/2018-19/125 | 30.03.2020 | Rural Mason (lev-4) | |||||||||||||||||||||||||
2020 | 28.05.2020 | CSDCI/2020-21/TP/003 | 30.03.2021 | Rural Mason (lev-4) | |||||||||||||||||||||||||
2021 | 08/04/2021 | CSDCI/2021-22/TP/001 | 07.04.2022 |
Rural Mason (lev-4)
|
|||||||||||||||||||||||||
MMKVY |
|||||||||||||||||||||||||||||
Year |
Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2014 | 11/06/2014 | MMKVY-CG1301P 140 | (SEC.-ICT,SS,BAN) | ||||||||||||||||||||||||||
2014 | 19/06/2014 | CSSDA/ASSAM/VTG Reg/2014/320 | |||||||||||||||||||||||||||
NATIONAL INSTITUTE OF OPEN SCHOOLING |
|||||||||||||||||||||||||||||
Year | Date of Affillation | Affilation No. | Validity | Job Role/Trade | |||||||||||||||||||||||||
2013 | 13/02/2013 | NIOS/SSS(VE)/AAC-90/2013/4091 | 01 Year | Electrical Technician-(701-702) | |||||||||||||||||||||||||
06 Months | Certificate in Desk Top Publishing-(613) |